| Region | Revenue | Accounts | Growth | Churn | Owner | Updated |
|---|---|---|---|---|---|---|
| EMEA | 12,400 | 318 | 4.1% | 1.8% | Operations | 2 hours ago |
| APAC | 9,120 | 204 | 7.6% | 2.2% | Operations | 2 hours ago |
| Americas | 18,340 | 511 | 3.4% | 1.1% | Field | yesterday |
| LATAM | 4,780 | 142 | 9.2% | 3.0% | Field | yesterday |
| Nordics | 3,510 | 96 | 2.8% | 0.9% | Partners | 3 days ago |
| DACH | 7,905 | 233 | 5.5% | 1.4% | Partners | 3 days ago |
| Benelux | 2,640 | 71 | 1.9% | 2.6% | Partners | last week |
| MENA | 1,880 | 54 | 12.7% | 4.4% | Field | last week |
| Total | 60,575 | 1,629 | 5.4% | 2.2% | - | - |
Show codeHide code